Time | Team |
10:15 | Rob Larcombe (6.8), David Hollow (7.7), Nick Hunt (8.3) & Nigel Jackson (12.3) |
10:25 | Robert Haddy (11.5), Tom Haddy (14.5), Jack Wonnacott (14.9) & Danny Mooney (22.4) |
10:35 | Clifford Trott (12.7), Allan Samuel (14.5), Nicholas Fenn (16.5) & Roland Phillips (17.7) |
10:45 | Daryl Pidgeon (5.6), Jamie Parsons (12.6), Ben Clement (19.8) & Dean Pidgeon (24.2) |
10:55 | Glynn Sims (8.0), Danny Dowell (8.9), Shane Scott (9.1) & Steve Barry (18.2) |
11:05 | Kevin John Lacey (5.5), Matt Corrick (7.7), Callum Lacey (12.6) & John Evans (18.4) |
11:15 | Matthew Trenaman (14.9), Emlyn Harris (16.0), Alan Smith (16.2) & Nigel Harris (18.0) |
11:25 | Neil Harrison (13.7), Alan Coles (15.2), Francis Gillen (18.1) & Beverley Harrison (23.9) |
11:35 | Colin Gray (14.1), Paul Gumbrill (15.4), Barrie Nichols (16.0) & Gary Anstead (24.4) |
11:45 | Neil Whisler (1.9), Alistair Wyatt (17.5), Shanni Whisler (18.3) & Joanne Wyatt (19.9) |
11:55 | Clive Spalding (8.8), Hilary Richards (13.4), Debbie Bunclark (16.9) & Dave Bunclark (19.5) |
12:05 | |
12:15 | L Collier (12.0), Anusara TRAYLING (12.9), John Craig (18.0) & D Collier (20.8) |
12:25 | |
12:35 | Jolyon Lugg (12.2), Ian Black (13.7), Malcolm Barrett (17.9) & Nick Webb (18.9) |
12:45 | Roy Mitchell (3.4), Helen Hayward (4.6), Val Hayward (15.0) & Graham Hayward (15.6) |
12:55 | |
13:05 | |