The contact for this competition is Tina Scanlan (07773 364674)
Time | Team | Team |
11:05 | ||
11:15 | Dana Butterworth (34.3) & Gill Chamberlain (36.0) | Kim Burgess (25.2) & Jill Dick (37.6) |
11:25 | Tina Scanlan (14.7) & Shelley Durrans (24.3) | Sue Ansley (17.5) & Wendy Roberts (21.7) |
11:35 | Gerri Whitrow (22.9) & Mo Kendall (30.2) | Maureen Borer (23.5) & Heather Cowan (25.6) |
11:45 | Monica Digby (19.6) & Susan Steward (20.6) | Karen Oldrieve (20.5) & Jules Vincent (21.5) |
11:55 | Dawn Michelle Cottam (10.4) & Cheryl Watson (24.9) | Christine Mushens (27.2) & Alison White (39.8) |
12:05 | Anne Marie Cleave (10.2) & Teresa Metters (17.5) | Sue Baxter (17.5) & Toni Jones (21.9) |
12:15 | Tracy Crooks (7.2) & Gaynor Brooks (23.3) | Sheelah Ayliffe (14.7) & Libby Porter (19.8) |
12:25 | Sue Adams (23.4) & Jane E Barter (35.5) | Sue Longstreeth (20.2) & Sandy Brooks (26.8) |
12:35 | Julie Pinch (13.8) & Julie Bacon (17.1) | Christine Mayer (22.7) & Marilyn Lucas (32.5) |
12:45 | Trudy Knight () & Roz Forde (33.3) | Joyce Brown. (20.1) & Anne Whitaker (30.2) |
12:55 | Sue Curry (19.0) & Judith Lungmuss (22.0) | Barbara Smith (20.6) & Jacky Jacobs (24.1) |
13:05 | Wendy George (12.5) & Hilary Picton (16.1) | Margaret Taylor (19.0) & Janet Cousins (21.1) |
13:15 |
Back to Tee to Tea Ladies Pairs Open Competition (rescheduled)