The contact for this competition is Paul Brown (07875560677)
Time | Team |
10:05 | Joseph Nicholls (3.2), Edward Mitchell (3.8), Dave Nicholls (7.7) & Matt Young (15.7) |
10:15 | Mario Aresti (8.1), Michael Whitelaw (13.1), Christine Mayer (22.7) & Christina Aresti (28.0) |
10:25 | Tina Scanlan (13.6), Jamie Scanlan (16.0), Shelley Durrans (23.3) & Dave Scanlan (29.2) |
10:35 | Joe Stanbury (12.6), Paul Riggs (14.2), James Nimmo (17.0) & Paul Stanbury (18.7) |
10:45 | Jamie Nickles (8.0), Alan Hough (12.0), Dave Thorne (16.4) & Mark Jarman (22.5) |
10:55 | Darren Bingham (5.3), Mark Rock (6.9), Colin Sleeman (14.6) & Dan Western (19.1) |
11:05 | Paul Bosanquet (18.2), David Prince (19.8), Daniel Jeanes (23.6) & Wayne Wilcocks (27.5) |
11:15 | James Steven (10.3), Jamie Laing (10.6), Paul Tucker (16.3) & Mark Proctor (35.9) |
11:25 | Craig Hodge (5.8), Martyn Wooltorton (10.6), Paul West (11.8) & Harry Richardson (14.6) |
11:35 | Christopher Rowe (14.7), Toby Downer (17.4), Sue Baxter (17.5) & Toni Jones (21.9) |
11:45 | Craig Fleet (13.4), Jason Hayman (15.9), Tony Hawkesby (18.8) & Justin Wee (25.7) |
11:55 | Jean Wills (11.0), Amanda Jane Melaragni (18.5), Aldo Melaragni (22.9) & Clive Deen (29.2) |
12:05 | Robert Shorttle (11.1), Tony John (11.5), Richard Moore (12.1) & Kevin Ronayne (23.3) |
12:15 | Frederick Walker (7.5), Gary Walker (7.8), Suzanne Boydell (21.2) & David Flack (24.1) |
12:25 | Jordan Bartholomew (1.9), Graham Burton (11.0), Andrew Davis (16.0) & Steve Fox (22.4) |
12:35 | Gary Bonser (8.6), Adrian Rendle (16.1), David Fahy (18.4) & Steve Atkins (21.3) |
12:45 | Paul Brown (6.4), Mark Collins (9.0), Jeremy Wiltshire (17.4) & Robert Wotton (26.2) |
12:55 | Paul Durrant (12.1), Kain Harper (17.6), Olly Brooking (18.2) & John Taylor |
13:05 | |
13:15 |