The contact for this competition is Steve Atkins (07790261986)
Time | Team |
10:05 | Mike Prince (10.9), Tania Prince (13.8), Nigel Crocker (22.4) & Liz Arkell (30.1) |
10:15 | Wendy George (12.5), Trevor Smith (13.7), Gareth George (14.8) & Margaret Smith (22.6) |
10:25 | Beccy Barrett (), Darren Lockley (), Keith Sexton () & Malcolm Barrett (17.5) |
10:35 | David Lanham (8.6), Jason Palmer (11.6), Anthony Mc Phillips (12.2) & Nigel Millman (15.8) |
10:45 | Neil Duffy (6.0), David Barber (6.2), Alan Dodge (12.1) & Robin Woolrych (12.1) |
10:55 | Karl Marles (4.2), Richard Blake (14.3), Julia Farmer (22.7) & Pat Blake (28.1) |
11:05 | Peter Lightfoot (11.8), Taylor Yates (13.5), Charlie Foster (14.6) & Peter Shanley (14.7) |
11:15 | Matthew Trenaman (14.9), Emlyn Harris (16.0), Alan Smith (16.2) & Nigel Harris (18.0) |
11:25 | John Westlake (7.7), Julian Unthank (8.6), Jeremy Samways (12.9) & Jenny Scott (17.0) |
11:35 | Andrew Thompson (17.0), Alan Burrows (19.0), Robert Ching (23.9) & Lewis Cook (32.7) |
11:45 | Adam Lane (7.9), Wayne Fry (10.5), John Lane (13.2) & Andy Fry (16.4) |
11:55 | Robert Shorttle (11.1), Tony John (11.5), Richard Moore (12.1) & Kevin Ronayne (23.3) |
12:05 | Robert Knapman (14.5), Mark Cooper (16.6), Diane Helmore (19.4) & Anne Steele Arnett (31.0) |
12:15 | Barry Ashbee (6.6), Paul Turner (6.8), Andy Cowles (8.4) & Russell Selwood (11.4) |
12:25 | Mark Collins (8.5), Paul Brown (9.2), Jeremy Wiltshire (16.7) & Robert Wotton (27.4) |
12:35 | J Richards (4.5), David Lockwood (8.6), Perry Hughes (19.4) & Simon Richards (24.3) |
12:45 | Craig Hodge (5.8), Martyn Wooltorton (10.6), Paul West (11.8) & Harry Richardson (14.6) |
12:55 | Andy Evans (2.6), Paul Manley (6.0), Iain Bowdige (6.7) & steven dacosta (15.2) |
13:05 | |
13:15 | Emily Savage (4.7), Ben Savage (12.0), Aaron Cousins (13.4) & Richard Savage (16.9) |
13:25 | Roy Mitchell (3.5), Helen Hayward (4.6), Val Hayward (15.0) & Graham Hayward (15.6) |
13:35 | Ian Scott (7.0), Mark Minett (9.7), Les Ware (14.8) & MARGARET WARE (18.3) |
13:45 | Jack Ansley (11.7), John Ansley (15.8), Jan Cousins (21.2) & John Cousins (23.0) |
13:55 | Callum Davis (5.9), Michael Bray (13.0), Mark Trewin (15.3) & Simon Adams (19.9) |
14:05 | James Dempsey (7.0), Robert Eccleston (11.4), Thomas Pryor (13.8) & Paul Caunter (18.2) |
14:15 | Christopher Pellow (13.0), Casey Adams (18.0), ian grant (23.0) & Dominic Pullen (26.5) |
14:25 | Gary Bonser (8.4), Adrian Rendle (16.1), David Fahy (18.4) & Steve Atkins (21.1) |