| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 6173 | |
SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 279 | 138 | 442 | 119 | 312 | 154 | 470 | 439 | 330 | 395 | 325 | 293 | 379 | 374 | 456 | 302 | 161 | 5702 | |
SI | 10 | 16 | 12 | 2 | 18 | 4 | 14 | 6 | 8 | 3 | 17 | 5 | 13 | 1 | 7 | 11 | 9 | 15 | | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 74 | |
Darren McGee (9) | 5 |
5 |
4 |
6 |
3 |
5 |
|
|
5 |
4 |
5 |
|
4 |
4 |
6 |
6 |
4 |
3 |
+5 |
Martin Broughton (17) | |
|
|
|
5 |
4 |
|
|
|
5 |
5 |
|
4 |
|
|
5 |
|
3 |
Thomas McGee (12) | |
4 |
4 |
|
|
5 |
4 |
5 |
|
|
|
4 |
|
4 |
6 |
|
4 |
|
Andrew Broughton (5) | 4 |
5 |
4 |
|
|
|
4 |
5 |
5 |
|
|
4 |
|
|
|
|
|
|
| 4 |
3 |
2 |
2 |
3 |
5 |
4 |
5 |
4 |
5 |
4 |
5 |
5 |
6 |
2 |
4 |
6 |
5 |
74 Points |
Back to Mixed Team Open - 2 scores to count