(95% handicap allowance)
Results | Nett | |
1st | Conor Bowman(7) Falmouth Golf Club | 68 |
2nd | Glen Raeburn(1) Yeovil | 72 |
3rd | Richard Willis(16) Tiverton | 74 |
4th | Hazelle GARTON-RAYNES(6) Hayling Golf Club | 74 |
5th | Dan Filbey(16) Boringdon Park | 74 |
6th | Michael Clark(3) Falmouth Golf Club | 74 |
7th | Steven Higgins(10) iGolf | 74 |
8th | Sam Skiff(29) Blackwood Golf Club | 75 |
9th | Christopher Harris(3) Falmouth Golf Club | 75 |
10th | Ashley Spinks(9) Mullion | 76 |
11th | Robert Connolly(9) Falmouth Golf Club | 78 |
12th | Adam Figgins(17) iGolf | 78 |
13th | Lauren Hulston(10) Wrag Barn Golf & Country Club | 78 |
14th | Andy Cobbold(9) The Kendleshire | 78 |
15th | Joshua W Bateman(1) Pennard Golf Club | 79 |
16th | Tom Fox(0) Tehidy Park Golf Club | 79 |
17th | Ashley Wightman(22) Lee-on-the-Solent | 80 |
18th | Paul Hoskins(10) Tehidy Park Golf Club | 80 |
19th | Peter Rogers(15) Sherborne | 80 |
20th | Max Everett(11) Mullion | 80 |
21st | Olivia Trewhela(2) Perranporth | 81 |
22nd | Grant Mason(5) Swaffham Golf Club | 83 |
23rd | Thomas Nason(10) iGolf | 83 |
24th | Cambell Williams(7) Falmouth Golf Club | 84 |
25th | Declan Johnson(13) Salisbury & South Wilts Golf Club | 84 |
26th | Christopher North(0) Falmouth Golf Club | 85 |
27th | Edward Campbell(0) Wells Golf Club | 88 |
28th | Josh Ellerby(20) Boringdon Park | 89 |
29th | Peter Thompson(3) Hayling Golf Club | NR |
30th | Daniel Wagstaff(8) Mullion | NR |
Page will refresh results automatically for one hour