(85% handicap allowance)
Team | Nett Results | |
1st | Paul Marels (4) & Ian Black (14) | 41 |
2nd | Graham Pateman (14) & Rick Eidam (24) | 40 |
3rd | Robin Abrahams (12) & Jonathan Cornish (12) | 40 |
4th | Andrew Field (10) & David Parsons (13) | 39 |
5th | Chris Baggott (11) & Keith Rendell (3) | 39 |
6th | Bob Jones (11) & Mike Harris (7) | 39 |
7th | Tim Garside (19) & Paul Clark (11) | 39 |
8th | Jeff Maynard (12) & Chris Hazelwood (15) | 39 |
9th | Mario Aresti (6) & Andrew Dix (12) | 39 |
10th | John Pearce (16) & Greg Ticehurst (9) | 38 |
11th | Dave Williams (7) & Leonard Hirst (12) | 38 |
12th | Roger Hall (13) & Andrew Griffin (10) | 38 |
13th | Roger Benham (10) & Paul Fryatt (12) | 37 |
14th | Alistair Forbes (7) & Mark Whitworth (9) | 37 |
15th | Grahame Sanford (5) & Mike Mahoney (13) | 36 |
16th | Gareth Jones (7) & Alan Merritt (14) | 36 |
17th | Tom Davy (13) & Tim Smithers (8) | 36 |
18th | Peter Blinkhorn (15) & Robin Tooze (23) | 36 |
19th | Steve Smith (12) & Michael Benton (7) | 35 |
20th | Peter French (8) & Derrick Piper (14) | 35 |
21st | Steve Atkins (19) & Gary Bonser (7) | 34 |
22nd | Tony King (19) & Stephen Haupt (18) | 34 |
23rd | Tim Aggett (1) & Ian E Wilson (9) | 33 |
24th | Edward Trick (11) & David Cousins (21) | 32 |
25th | Alan Burrows (18) & Gary Foster (10) | 32 |
26th | Brian Mushens (11) & David Thompson (17) | 32 |
27th | Jim Dunlop (9) & Alwyn Evans (15) | 31 |
28th | Colin Baker (15) & Martin Howe (8) | 31 |
29th | S Whitehouse (12) & Nigel Keeler (8) | 30 |
30th | James Bullen (8) & Clive Legg (9) | 30 |
Page will refresh results automatically for one hour