Tina Scanlan (13): Dartmouth Regatta Open Wednesday 29th August 2018 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 273 | 142 | 439 | 116 | 315 | 153 | 469 | 431 | 2670 | 332 | 394 | 327 | 295 | 379 | 359 | 457 | 304 | 163 | 3010 | 5680 | ||
SI | 7 | 11 | 16 | 1 | 18 | 9 | 13 | 6 | 3 | OUT | 10 | 17 | 4 | 15 | 2 | 5 | 8 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 38 | 74 | ||
Score | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 42 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 45 | 87 | ||
Stableford | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 19 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | 36 | ||
Result: 36 Points |
17th place (Edwin Brown) 19th place (Trevor Pretty)
Back to Dartmouth Regatta Open pages.
Compare this round against others in the competition