Paul Kirk (20): Dartmouth Regatta Open Wednesday 29th August 2018 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 305 | 154 | 452 | 127 | 326 | 196 | 496 | 474 | 2900 | 339 | 404 | 343 | 325 | 399 | 401 | 505 | 365 | 194 | 3275 | 6175 | ||
SI | 8 | 18 | 14 | 2 | 16 | 6 | 4 | 12 | 10 | OUT | 7 | 13 | 9 | 15 | 3 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | 6 | 3 | NR | 5 | 4 | 5 | 7 | 6 | 40 | 5 | NR | 5 | NR | 5 | 5 | 5 | 7 | 3 | 35 | NR | ||
Stableford | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 15 | 30 | ||
Result: 30 Points |
51st place (Phillip Eggins) 53rd place (Vaughan Wood)
Back to Dartmouth Regatta Open pages.
Compare this round against others in the competition