Peter Early (12): Dartmouth Regatta Competition Wednesday 28th August 2019 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 305 | 154 | 452 | 127 | 326 | 196 | 496 | 474 | 2900 | 339 | 404 | 343 | 325 | 399 | 401 | 505 | 365 | 194 | 3275 | 6175 | ||
SI | 8 | 18 | 14 | 2 | 16 | 6 | 4 | 12 | 10 | OUT | 7 | 13 | 9 | 15 | 3 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | NR | 4 | 7 | 3 | 5 | NR | NR | 6 | 30 | 5 | 4 | 5 | 6 | 6 | 6 | NR | 6 | 4 | 42 | NR | ||
Stableford | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 11 | 21 | ||
Result: 21 Points |
66th place (John Cousins) 68th place (Christopher Cole)
Back to Dartmouth Regatta Competition pages.
Compare this round against others in the competition