Karen Oldrieve (32): Dartmouth Regatta Competition Wednesday 28th August 2019 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 273 | 142 | 439 | 116 | 315 | 153 | 469 | 431 | 2670 | 332 | 394 | 327 | 295 | 379 | 359 | 457 | 304 | 163 | 3010 | 5680 | ||
SI | 7 | 11 | 16 | 1 | 18 | 9 | 13 | 6 | 3 | OUT | 10 | 17 | 4 | 15 | 2 | 5 | 8 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 38 | 74 | ||
Score | 5 | 7 | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 51 | NR | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 50 | NR | ||
Stableford | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 19 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 14 | 33 | ||
Result: 33 Points |
2nd place (Janet Cousins) 4th place (Tina Scanlan)
Back to Dartmouth Regatta Competition pages.
Compare this round against others in the competition