Andrew Thompson (16) (17/20 allowance): Carlsberg Open Thursday 1st July 2021 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
SI | 8 | 18 | 14 | 2 | 16 | 6 | 4 | 12 | 10 | OUT | 7 | 13 | 9 | 15 | 3 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | NR | NR | 3 | 6 | 2 | 5 | 3 | NR | NR | 19 | NR | NR | NR | 4 | NR | 4 | 5 | NR | NR | 13 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 4 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 22 | ||
Result: 22 Points |