Gary Bonser (9) (95% allowance): Dartmouth Regatta Competition Wednesday 25th August 2021 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
SI | 8 | 18 | 14 | 2 | 16 | 6 | 4 | 12 | 10 | OUT | 7 | 13 | 9 | 15 | 3 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | NR | 2 | 6 | 3 | 4 | 4 | NR | 4 | 27 | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | NR | 38 | NR | ||
Stableford | 3 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 18 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 16 | 34 | ||
Result: 34 Points |
15th place (Linda Duffy) 17th place (Robert Penfold)
Back to Dartmouth Regatta Competition pages.
Compare this round against others in the competition