Paul Thorogood (12) (95% allowance): Dartmouth Regatta Competition Wednesday 24th August 2022 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
SI | 8 | 18 | 14 | 2 | 16 | 6 | 4 | 12 | 10 | OUT | 7 | 13 | 9 | 15 | 3 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 4 | 5 | NR | 5 | 6 | 38 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 46 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | 30 | ||
Result: 30 Points |
46th place (Paul Wilkins) 48th place (Ben Nice)
Back to Dartmouth Regatta Competition pages.
Compare this round against others in the competition