Jack Beavis (22) (95% allowance): Devon Golf Captains - President's Day Thursday 11th May 2023 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | OUT | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 4 | NR | 8 | 3 | 6 | 4 | 6 | 6 | 42 | 5 | 5 | 6 | NR | 6 | 6 | 6 | 7 | 4 | 45 | NR | ||
Stableford | 2 | 3 | 0 | 1 | 3 | 1 | 3 | 2 | 2 | 17 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 13 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 8 Points |
19th place (Julian Netherway) 21st place (Cliff Harris)
Back to Devon Golf Captains - President's Day pages.
Compare this round against others in the competition