Glenn Fortune (15): Royal Navy Thursday Thursday 25th May 2023 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 324 | 167 | 487 | 150 | 360 | 206 | 516 | 501 | 3113 | 373 | 444 | 376 | 332 | 429 | 421 | 537 | 390 | 211 | 3513 | 6626 | ||
SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | OUT | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 6 | 10 | 5 | 8 | 3 | 6 | 5 | 6 | 5 | 54 | 10 | 5 | 5 | 4 | 5 | 4 | 8 | 5 | 4 | 50 | 104 | ||
Result: Gross 104 |
40th place (Daniel Wagstaff) 42nd place (Benjamin Dennett)
Back to Royal Navy Thursday pages.
Compare this round against others in the competition