George Wallace (15): Royal Navy Friday Dart Friday 26th May 2023 | Dartmouth - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 135 | 318 | 323 | 459 | 110 | 136 | 487 | 170 | 146 | 2284 | 143 | 375 | 335 | 503 | 132 | 172 | 509 | 178 | 170 | 2517 | 4801 | ||
SI | 10 | 8 | 6 | 4 | 18 | 16 | 2 | 14 | 12 | OUT | 9 | 7 | 5 | 3 | 17 | 15 | 1 | 13 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | 5 | 3 | 4 | 6 | 4 | 4 | 7 | 4 | 3 | 40 | 5 | 4 | 3 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 79 | ||
Stableford | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 18 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 20 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 23 Points |
1st place (Kieran McPherson) 3rd place (Brett Gillies)
Back to Royal Navy Friday Dart pages.
Compare this round against others in the competition