Matthew Putt (23) (95% allowance): Port of Dartmouth Royal Regatta Tournament (Mixed Open) Wednesday 23rd August 2023 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | OUT | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 6 | 42 | NR | 6 | NR | 6 | 7 | NR | 6 | 5 | 4 | 34 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 10 | 33 | ||
Result: 33 Points |
27th place (Solley Metchette) 29th place (Jeremy Wiltshire)
Back to Port of Dartmouth Royal Regatta Tournament (Mixed Open) pages.
Compare this round against others in the competition