| Chris Mason (19) (17/20 allowance): Carlsberg Open Shotgun Start @ 12:00 Thursday 14th September 2023 | Championship - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
| SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | OUT | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
| Score | NR | 6 | NR | NR | 2 | 5 | NR | 6 | 6 | 25 | 4 | 5 | NR | 5 | 5 | NR | 4 | 5 | 4 | 32 | NR | ||
| Stableford | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 11 | 3 | 2 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
Back to Carlsberg Open Shotgun Start @ 12:00 pages.