Ross Elston (25) (95% allowance): Royal Navy Thursday Thursday 23rd May 2024 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 324 | 167 | 487 | 150 | 360 | 206 | 516 | 501 | 3113 | 373 | 444 | 376 | 332 | 429 | 421 | 537 | 390 | 211 | 3513 | 6626 | ||
SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | OUT | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 7 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 51 | 9 | 5 | 7 | 4 | 7 | 8 | 6 | 5 | 3 | 54 | 105 | ||
Result: Gross 105 |
33rd place (Christopher Harris) 35th place (Jamie Mitchell)
Back to Royal Navy Thursday pages.
Compare this round against others in the competition