Jason LeHuray (17) (95% allowance): Royal Navy Friday Dart Friday 24th May 2024 | Dartmouth - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 135 | 318 | 323 | 459 | 110 | 136 | 487 | 170 | 146 | 2284 | 143 | 375 | 335 | 503 | 132 | 172 | 509 | 178 | 170 | 2517 | 4801 | ||
SI | 10 | 8 | 6 | 4 | 18 | 16 | 2 | 14 | 12 | OUT | 9 | 7 | 5 | 3 | 17 | 15 | 1 | 13 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | 4 | 4 | 6 | 7 | 4 | 4 | 8 | 4 | 4 | 45 | 4 | NR | 7 | 5 | 3 | 3 | 8 | 5 | 6 | 41 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 14 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 12 | 26 | ||
Result: 26 Points |
20th place (James Fraser) 22nd place (Ryan Wotton)
Back to Royal Navy Friday Dart pages.
Compare this round against others in the competition