Jamie Mitchell (25) (95% allowance): Royal Navy Friday Dart Friday 24th May 2024 | Dartmouth - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 135 | 318 | 323 | 459 | 110 | 136 | 487 | 170 | 146 | 2284 | 143 | 375 | 335 | 503 | 132 | 172 | 509 | 178 | 170 | 2517 | 4801 | ||
SI | 10 | 8 | 6 | 4 | 18 | 16 | 2 | 14 | 12 | OUT | 9 | 7 | 5 | 3 | 17 | 15 | 1 | 13 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | 9 | 9 | 7 | 7 | 5 | 5 | 8 | 4 | 4 | 58 | 6 | 5 | 5 | 7 | 5 | 4 | 10 | 4 | 7 | 53 | 111 | ||
Stableford | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 13 | 23 | ||
Result: 23 Points |
23rd place (Richard Full) 25th place (Stuart Wren)
Back to Royal Navy Friday Dart pages.
Compare this round against others in the competition