Adam Geddes (13) (95% allowance): Royal Navy Friday Dart Friday 24th May 2024 | Dartmouth - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 135 | 318 | 323 | 459 | 110 | 136 | 487 | 170 | 146 | 2284 | 143 | 375 | 335 | 503 | 132 | 172 | 509 | 178 | 170 | 2517 | 4801 | ||
SI | 10 | 8 | 6 | 4 | 18 | 16 | 2 | 14 | 12 | OUT | 9 | 7 | 5 | 3 | 17 | 15 | 1 | 13 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | NR | 4 | 6 | 6 | 3 | 3 | 5 | 4 | 5 | 36 | 3 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 42 | NR | ||
Stableford | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 16 | 31 | ||
Result: 31 Points |
10th place (Jack Cokell) 12th place (Thomas Oliver-Morris)
Back to Royal Navy Friday Dart pages.
Compare this round against others in the competition