Matt Burn (12) (17/20 allowance): Mixed Team Open - 2 scores to count Sunday 28th July 2024 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 307 | 158 | 453 | 124 | 321 | 196 | 494 | 482 | 2903 | 338 | 402 | 343 | 325 | 399 | 399 | 505 | 366 | 193 | 3270 | 6173 | ||
SI | 6 | 18 | 14 | 2 | 16 | 8 | 4 | 10 | 12 | OUT | 9 | 7 | 11 | 15 | 1 | 5 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | 5 | NR | 5 | 4 | 4 | 2 | 5 | 6 | 35 | NR | 4 | 4 | 5 | 5 | 6 | 5 | NR | 4 | 33 | NR | ||
Stableford | 3 | 1 | 0 | 3 | 1 | 3 | 4 | 3 | 2 | 20 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 13 | 33 | ||
Result: 33 Points |
Back to Mixed Team Open - 2 scores to count pages.