(95% handicap allowance)
Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Glen Raeburn Yeovil | 78 | 73 | 151 | ||
2nd | Joshua W Bateman Pennard Golf Club | 78 | 80 | 158 | ||
3rd | Michael Clark Falmouth Golf Club | 82 | 77 | 159 | ||
4th = | Christopher Harris † Falmouth Golf Club | 83 | 78 | 161 | ||
4th = | Hazelle GARTON-RAYNES Hayling Golf Club | 82 | 79 | 161 | ||
4th = | Olivia Trewhela † Perranporth | 79 | 82 | 161 | ||
7th | Conor Bowman † Falmouth Golf Club | 89 | 75 | 164 | ||
8th | Tom Fox Tehidy Park Golf Club | 86 | 79 | 165 | ||
9th | Robert Connolly † Falmouth Golf Club | 80 | 87 | 167 | ||
10th | Steven Higgins iGolf | 84 | 84 | 168 | ||
11th | Grant Mason Swaffham Golf Club | 82 | 88 | 170 | ||
12th = | Lauren Hulston † Wrag Barn Golf & Country Club | 85 | 87 | 172 | ||
12th = | Cambell Williams † Falmouth Golf Club | 81 | 91 | 172 | ||
14th | Ashley Spinks † Mullion | 88 | 85 | 173 | ||
15th | Andy Cobbold The Kendleshire | 87 | 87 | 174 | ||
16th = | Christopher North Falmouth Golf Club | 90 | 85 | 175 | ||
16th = | Dan Filbey Boringdon Park | 85 | 90 | 175 | ||
18th = | Edward Campbell † Wells Golf Club | 89 | 88 | 177 | ||
18th = | Max Everett † Mullion | 86 | 91 | 177 | ||
20th | Paul Hoskins Tehidy Park Golf Club | 88 | 90 | 178 | ||
21st | Richard Willis † Tiverton | 92 | 90 | 182 | ||
22nd | Peter Rogers Sherborne | 89 | 95 | 184 | ||
23rd = | Thomas Nason † iGolf | 92 | 93 | 185 | ||
23rd = | Adam Figgins iGolf | 90 | 95 | 185 | ||
23rd = | Declan Johnson † Salisbury & South Wilts Golf Club | 88 | 97 | 185 | ||
26th | Ashley Wightman Lee-on-the-Solent | 94 | 102 | 196 | ||
27th | Sam Skiff Blackwood Golf Club | 93 | 104 | 197 | ||
28th | Josh Ellerby Boringdon Park | 94 | 109 | 203 | ||
29th | Peter Thompson † Hayling Golf Club | 83 | NR | 83 | ||
30th | Daniel Wagstaff Mullion | 93 | NR | 93 | ||
31st | Tom Rudge † Swaffham Golf Club | 94 | 94 | |||
32nd = | Thomas Oliver-Morris † iGolf | 95 | 95 | |||
32nd = | Kris Llewellyn Tehidy Park Golf Club | 95 | 95 | |||
34th | Darren Martin Wheathill | 97 | 97 | |||
35th | Bradley Keenan Mullion | 98 | 98 | |||
36th = | Kevin Mitchell Mullion | 99 | 99 | |||
36th = | Luke Rundle | 99 | 99 | |||
38th | Adam Geddes iGolf | 100 | 100 | |||
39th = | Tom LeClerc Cams Hall Estate Golf Club | 101 | 101 | |||
39th = | Dominic Youdale iGolf | 101 | 101 | |||
41st = | Owen Aquilina † Elfordleigh | 103 | 103 | |||
41st = | Daniel Sprules iGolf | 103 | 103 | |||
41st = | Martyn wardle iGolf | 103 | 103 | |||
44th = | Christopher Morris † Skylark Golf & Country Club | 104 | 104 | |||
44th = | Fergus Williams iGolf | 104 | 104 | |||
46th = | David Brown † Mullion | 105 | 105 | |||
46th = | Justin Matthews † Falmouth Golf Club | 105 | 105 | |||
46th = | Ben Perkins-Brown Cumberwell Park | 105 | 105 | |||
46th = | Ross Elston † | 105 | 105 | |||
50th = | Brett Gillies Cumberwell Park | 107 | 107 | |||
50th = | Jack Cokell West Cornwall | 107 | 107 | |||
52nd | Richard Full † Mullion | 108 | 108 | |||
53rd = | Benjamin Dennett iGolf | 109 | 109 | |||
53rd = | Kris Cullerton † iGolf | 109 | 109 | |||
53rd = | Andy Jamieson † Mullion | 109 | 109 | |||
56th | Jack Lawlor † Falmouth Golf Club | 110 | 110 | |||
57th = | Ryan Wotton † | 111 | 111 | |||
57th = | Jamie Mitchell iGolf | 111 | 111 | |||
59th = | Sam Auty † iGolf | 112 | 112 | |||
59th = | Matthew Wild † Falmouth Golf Club | 112 | 112 | |||
61st | Oliver Crane † iGolf | 114 | 114 | |||
62nd | Jonathon Parry † Long Sutton | 116 | 116 | |||
63rd | David Morey † | 117 | 117 | |||
64th = | Jason LeHuray † | 119 | 119 | |||
64th = | Michael Butcher † Falmouth Golf Club | 119 | 119 | |||
66th = | Craig Kavanagh iGolf | 120 | 120 | |||
66th = | Stuart Wren † iGolf | 120 | 120 | |||
68th = | James Fraser iGolf | 122 | 122 | |||
68th = | Chris Reynolds † | 122 | 122 | |||
70th | Luke Elston | 127 | 127 | |||
71st | Aiden Campbell † | 137 | 137 | |||
72nd | Christopher Ealing † | 150 | 150 |
† Denotes 10th tee start