Individual Stableford Visitors £25.00 Members £15.00
Nearest the pins - 7th Adrian Henley, 18th Jason Allett
Longest drive on 14th - E Poultney
Lost balls - Brian Mushens (207)
Results | Points | |
1st | Pete Lacey(12) Exminster | 46 |
2nd | Steve Fishburn(13) | 44 |
3rd | Matthew C Sail(14) Exminster | 42 |
4th | Kevin Eighteen(9) | 42 |
5th | Howard Finch(23) | 41 |
6th | Gerald Copley(11) Exminster | 39 |
7th | Mark Lord(3) | 38 |
8th | Philip Brooking(20) | 38 |
9th | Gary Roberts(9) Yeovil | 37 |
10th | Ryan Gibbs(17) iGolf | 37 |
11th | E Poultney(5) | 36 |
12th | Gareth Hughes(2) Newport (Gwent) Golf Club | 35 |
13th | Robert Penfold(16) | 35 |
14th | Solley Metchette(8) | 34 |
15th | P Ham(8) Exminster | 34 |
16th | Sean Guy(12) | 34 |
17th | Paul Moules(16) Belton Woods | 34 |
18th | Ian Metchette(7) | 34 |
19th | David Thompson(11) Brocton Hall | 33 |
20th | Simon Higgins(18) Dainton Park | 33 |
21st | Benjamin Sclater(-1) Warren Golf Club (Devon) | 32 |
22nd | Robbie Hallam(12) Warren Golf Club (Devon) | 32 |
23rd | Kevin Matthews(12) | 32 |
24th | Ted Kimpton(8) Exminster | 32 |
25th | Brian Mushens(13) | 32 |
26th | A Henley(8) Warren Golf Club (Devon) | 32 |
27th | Jack Calland(11) Exminster | 32 |
28th | Jordan Bartholomew(13) | 32 |
29th | Gary Bonser(7) | 32 |
30th | Terry P Konetsky(16) Exminster | 31 |
31st | Carl Kinson(8) Warren Golf Club (Devon) | 31 |
32nd | Howard Clark(13) | 31 |
33rd | Lewis Easter(19) | 31 |
34th | Roy Baldwin(11) | 31 |
35th | John Oldrieve(16) | 30 |
36th | Nigel Osborne(33) | 30 |
37th | Peter Tennant Ellis(11) Trentham Park | 30 |
38th | Jim Dunlop(10) Downes Crediton | 30 |
39th | Max Cornish(7) Teignmouth | 29 |
40th | Barry Myers(22) Dainton Park | 29 |
41st | Nick Pearce(10) Exminster Golf Club | 29 |
42nd | Wayne Konetsky(17) Warren Golf Club (Devon) | 29 |
43rd | Tony Tiffany(15) Exminster | 28 |
44th | Alan Bartlett(14) Exminster | 28 |
45th | Michael Griffiths(15) | 28 |
46th | John Gallagher(36) | 28 |
47th | Paul Brown(10) | 28 |
48th | Jack Moxey(13) Exeter | 27 |
49th | P J Fidler(7) Exeter | 27 |
50th | Jack Webber(0) Woodbury Park | 27 |
51st | Graham White(22) | 27 |
52nd | Neil Chard(12) Downes Crediton | 26 |
53rd | Tim Craig(24) | 26 |
54th | John Bradnock(15) Exminster Golf Club | 26 |
55th | Kevin Mackrodt(19) | 26 |
56th | Clive Norton(17) | 25 |
57th | Mark Beal(10) | 25 |
58th | Richard Wellington(26) Exminster | 25 |
59th | Jason Holtom(13) Bigbury Golf Club | 25 |
60th | Ricki Worrall(16) | 25 |
61st | Norman Bye(18) Exminster | 24 |
62nd | Marcus Dove(3) Warren Golf Club (Devon) | 24 |
63rd | David Cooke(13) Olton | 22 |
64th | David Turner(19) | 22 |
65th | Robert Knight(22) | 22 |
66th | John Cousins(23) | 22 |
67th | Peter Early(12) Teign Valley | 21 |
68th | Christopher Cole(28) | 21 |
69th | Michael Chorley(15) Exeter | 20 |
70th | Neil Allport(22) Downes Crediton | 19 |
71st | Geoffrey Fidler(20) Exeter | 18 |
72nd | Neil Wilson(25) Downes Crediton | 18 |
73rd | Edwin Brown(13) | 17 |
74th | Stuart Caple(14) | 16 |
74th | David Townsend(8) | 16 |
76th | John Curtis(20) Exminster | 15 |
77th | Paul Compton(20) | 15 |
78th | Andrew Mold(24) | 14 |
79th | Tony Myers(26) Puttenham | 13 |
80th | Luke Lacey(10) Exminster | 8 |
DQ | John Garner(15) | DQ card not signed |
DQ | Ian Perkes(9) Churston Golf Club | DQ no card returned |
DQ | Paul Naden(27) Exeter Golf & Country Club | DQ no card returned |
DQ | Stephen Gidley(15) Downes Crediton | DQ no card returned |
WD | Jamie Guy(22) | WD |
WD | Dave Scanlan(27) | WD |
WD | Keith Thomas(17) Exminster | WD |
Page will refresh results automatically for one hour