Results | Nett | |
1st | Christopher Harris(3) Falmouth Golf Club | 72 |
2nd | Robert Connolly(10) Falmouth Golf Club | 73 |
3rd | Adam Geddes(19) iGolf | 73 |
4th | Conor Bowman(6) Falmouth Golf Club | 74 |
5th | Luke Britzman(8) Whitsand Bay | 75 |
6th | Glen Raeburn(0) Yeovil | 76 |
7th | Peter Thompson(4) Hayling Golf Club | 76 |
8th | Mark Selway(0) Sherborne | 76 |
9th | Declan Johnson(20) Salisbury & South Wilts Golf Club | 76 |
10th | Darren Martin(13) Wheathill | 77 |
11th | Colin Wilson(20) Knighton Heath | 78 |
12th | Dan Filbey(13) Boringdon Park | 78 |
13th | George Wallace(17) Yeovil | 78 |
14th | Brett Gillies(30) Cumberwell Park | 79 |
15th | Max Everett(11) Mullion | 79 |
16th | Fergus Williams(16) iGolf | 80 |
17th | Jamie Adam(9) Mullion | 80 |
18th | Jack Lawlor(18) Falmouth Golf Club | 80 |
19th | Paul Hoskins(8) Tehidy Park Golf Club | 80 |
20th | Mike Deady(13) Boringdon Park | 80 |
21st | John Styles(9) Boundary Lakes Golf Club | 81 |
22nd | Michael Harrison(20) iGolf | 81 |
23rd | Luc van Nieuwenhuizen(24) | 81 |
24th | Peter Rogers(14) Sherborne | 81 |
25th | Christopher North(8) Falmouth Golf Club | 82 |
26th | Stewart Murdoch(18) Swaffham Golf Club | 82 |
27th | Pat Lynch(11) Sherborne | 82 |
28th | Shane Brett(23) iGolf | 82 |
29th | Joshua W Bateman(0) Pennard Golf Club | 82 |
30th | Adam Figgins(18) iGolf | 83 |
31st | Jamie Mitchell(30) iGolf | 83 |
32nd | Nathan Roberts(6) Mullion | 83 |
33rd | Michael Clark(5) Falmouth Golf Club | 84 |
34th | Seb Chambers(29) Mullion | 84 |
35th | Kieran McPherson(60) | 85 |
36th | James Wagstaff(1) Hazlemere Golf Club | 85 |
37th | Jack Gregory(5) Mullion | 85 |
38th | Andy Cobbold(6) The Kendleshire | 86 |
39th | Josh Pindar(12) | 86 |
40th | Daniel Wagstaff(8) Mullion | 86 |
41st | Glenn Fortune(15) Falmouth Golf Club | 89 |
42nd | Benjamin Dennett(13) iGolf | 89 |
43rd | Bradley Keenan(10) Mullion | 90 |
44th | Oliver Drain(17) iGolf | 91 |
45th | Tom Rudge(15) Swaffham Golf Club | 92 |
46th | Andy Jamieson(25) Mullion | 94 |
47th | Kevin Mitchell(22) Mullion | 96 |
48th | Matthew Ford(33) | 97 |
49th | Philip Pinches(14) | 100 |
50th | Steven Hughes(16) West Cornwall | 100 |
51st | Joe Phillips(21) Dainton Park | 102 |
52nd | David Brown(12) Mullion | 102 |
53rd | James Babbage(19) iGolf | 103 |
54th | Daniel Sprules(24) iGolf | 111 |
Page will refresh results automatically for one hour