Results | Points | |
1st | Kieran McPherson(53) | 48 |
2nd | George Wallace(15) Yeovil | 38 |
3rd | Brett Gillies(26) Cumberwell Park | 36 |
4th | Adam Figgins(16) iGolf | 36 |
5th | Tom Rudge(14) Swaffham Golf Club | 35 |
6th | Joe Phillips(19) Dainton Park | 34 |
7th | James Babbage(17) iGolf | 34 |
8th | Michael Harrison(19) iGolf | 33 |
9th | Fergus Williams(14) iGolf | 32 |
10th | Glenn Fortune(14) Falmouth Golf Club | 31 |
11th | Andy Jamieson(23) Mullion | 31 |
12th | David Brown(11) Mullion | 28 |
13th | Daniel Sprules(22) iGolf | 27 |
14th | Jamie Mitchell(27) iGolf | 25 |
15th | Oliver Drain(15) iGolf | 25 |
16th | Benjamin Dennett(11) iGolf | 24 |
17th | Bradley Keenan(9) Mullion | 22 |
18th | Matthew Ford(29) | 21 |
Page will refresh results automatically for one hour