Brogan Taylor (53): Junior Dartmouth Monthly Competition Saturday 31st July 2010 | Dartmouth - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 319 | 325 | 457 | 110 | 138 | 488 | 172 | 147 | 2293 | 148 | 377 | 337 | 502 | 133 | 173 | 512 | 179 | 173 | 2534 | 4827 | ||
SI | 10 | 8 | 6 | 4 | 18 | 16 | 2 | 14 | 12 | OUT | 9 | 7 | 5 | 3 | 17 | 15 | 1 | 13 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | 2 | 7 | 7 | NR | 8 | 6 | NR | 7 | NR | 37 | NR | 7 | 7 | 8 | 5 | 6 | 9 | 5 | 5 | 52 | NR | ||
Stableford | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 18 | 31 | ||
Result: 31 Points |
Back to Junior Dartmouth Monthly Competition pages.
Compare this round against others in the competition