Samuel Knight (49): Junior Dartmouth Monthly Competition Saturday 31st July 2010 | Dartmouth - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 319 | 325 | 457 | 110 | 138 | 488 | 172 | 147 | 2293 | 148 | 377 | 337 | 502 | 133 | 173 | 512 | 179 | 173 | 2534 | 4827 | ||
SI | 10 | 8 | 6 | 4 | 18 | 16 | 2 | 14 | 12 | OUT | 9 | 7 | 5 | 3 | 17 | 15 | 1 | 13 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | 7 | 6 | 7 | 7 | 3 | 5 | 8 | 3 | NR | 46 | NR | 7 | 7 | 8 | 4 | 5 | 10 | 3 | 7 | 51 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 0 | 21 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 17 | 38 | ||
Result: 38 Points |
1st place (Victoria Hyde) 3rd place (Brogan Taylor)
Back to Junior Dartmouth Monthly Competition pages.
Compare this round against others in the competition