Victoria Hyde (53): Junior Dartmouth Monthly Competition Saturday 31st July 2010 | Dartmouth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 114 | 282 | 283 | 400 | 106 | 120 | 422 | 143 | 140 | 2010 | 137 | 319 | 325 | 457 | 110 | 138 | 488 | 172 | 147 | 2293 | 4303 | ||
SI | 8 | 16 | 10 | 2 | 18 | 12 | 4 | 14 | 6 | OUT | 7 | 15 | 9 | 1 | 17 | 11 | 3 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 66 | ||
Score | 5 | 7 | 7 | 8 | 5 | 7 | 7 | 7 | NR | 53 | NR | 5 | 7 | 10 | 5 | 4 | 7 | 3 | 3 | 44 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 16 | 0 | 4 | 2 | 0 | 3 | 4 | 3 | 5 | 5 | 26 | 42 | ||
Result: 42 Points |
Back to Junior Dartmouth Monthly Competition pages.
Compare this round against others in the competition