| Results | Points | |
| 1st | Paul Brown(11) | 47 |
| 2nd | Graham Burton(16) | 42 |
| 2nd | Andrew Mold(25) | 42 |
| 4th | Jamie Short(5) Oake Manor Golf Club | 42 |
| 5th | Jan Cousins(18) | 40 |
| 6th | Mark Lord(4) | 40 |
| 7th | Andrew Pegg(28) | 39 |
| 8th | Terry Rapple(16) Drayton Park Oxfordshire | 39 |
| 9th | David Sparks(13) | 39 |
| 10th | Jamie Scanlan(22) Exeter | 39 |
| 11th | Stephen Owen(24) | 38 |
| 12th | Ian Metchette(6) | 37 |
| 13th | Ray Coles(22) | 37 |
| 14th | David Harrison(12) East Devon Golf Club | 37 |
| 15th | Lesley Moore(10) Stockwood Vale | 36 |
| 16th | Simon Davis(24) | 36 |
| 17th | Edwin Brown(13) | 36 |
| 18th | Tina Scanlan(13) | 36 |
| 19th | Trevor Pretty(18) | 36 |
| 20th | John Garner(16) | 36 |
| 21st | David Fahy(13) | 35 |
| 22nd | David Cooke(14) Olton | 34 |
| 23rd | Timothy Smith(26) | 34 |
| 24th | Howard Clark(14) Celtic Manor Resort | 34 |
| 25th | Stuart Caple(14) | 34 |
| 26th | Gareth Hughes(2) Newport (Gwent) Golf Club | 34 |
| 27th | Albert Bowden(19) Marlborough | 34 |
| 28th | Colin Matthews(20) Pryors Hayes | 33 |
| 29th | Brian Mushens(11) | 33 |
| 30th | Steve Maris(15) | 33 |
| 31st | Robert Isaacs-Berry(23) | 33 |
| 32nd | Christopher Cole(27) | 33 |
| 33rd | Connor Clifford(12) Woodbury Park | 33 |
| 34th | Samuel Knight(9) | 33 |
| 35th | Michael Whitelaw(9) | 33 |
| 36th | Kevin Eighteen(10) | 33 |
| 37th | George Reeve(16) | 33 |
| 38th | Joseph Nicholls(5) | 32 |
| 39th | Roy Regatta Mitchell(6) Bigbury Golf Club | 32 |
| 40th | Philip Brooking(18) | 32 |
| 41st | Martin Howlett(18) | 32 |
| 42nd | Graham White(21) | 31 |
| 43rd | Susan Harrison(16) East Devon Golf Club | 31 |
| 44th | Mark Beal(7) | 31 |
| 45th | N Heather(8) Rowlands Castle | 31 |
| 46th | Bob Clark(16) Dainton Park | 31 |
| 47th | Chris Sambridge(12) Churston Golf Club | 31 |
| 48th | John Cousins(22) | 31 |
| 49th | SUZANNE EDWARDS(32) Newport (Gwent) Golf Club | 31 |
| 50th | Kim Mundy(8) Brokenhurst Manor | 30 |
| 51st | Phillip Eggins(21) | 30 |
| 52nd | Paul Kirk(20) The Warwickshire | 30 |
| 53rd | Vaughan Wood(23) | 30 |
| 54th | Joshua Norris(7) Dainton Park | 30 |
| 55th | Barry Myers(21) Dainton Park | 30 |
| 56th | Ollie Knowles(7) Woodbury Park | 30 |
| 57th | Jenny Wiltshire(26) | 30 |
| 58th | David Townsend(9) | 30 |
| 59th | Geoffrey Houston(8) Harewood Downs | 29 |
| 60th | Elizabeth Sharman(15) Thurlestone | 29 |
| 61st | Andrew Gilbert(13) Dainton Park Golf Club | 28 |
| 62nd | Colin Dand(10) | 28 |
| 63rd | Robin Drake(19) Tiverton | 28 |
| 64th | Tim Craig(23) | 28 |
| 65th | John Oldrieve(20) | 28 |
| 66th | Inger Reeve(25) Thurlestone | 28 |
| 67th | Christine Mushens(20) | 28 |
| 68th | Kathy Shiells(10) Ferndown Forest | 28 |
| 69th | Paul Barlow(26) | 27 |
| 70th | Jordan Bartholomew(18) | 27 |
| 71st | Solley Metchette(13) | 27 |
| 72nd | Simon Barnes(22) | 27 |
| 73rd | Cara Rowe(12) Perranporth | 26 |
| 74th | Paul Moules(17) Belton Woods | 26 |
| 75th | Dave Scanlan(28) | 26 |
| 76th | David Turner(18) | 26 |
| 77th | Kim Tucker(24) | 25 |
| 78th | Robert Knight(20) | 25 |
| 79th | James Mason(11) Chislehurst | 25 |
| 80th | Jan Brooking(17) | 25 |
| 81st | Michael Griffiths(14) | 24 |
| 82nd | Carl JACKSON(11) Wolstanton | 24 |
| 83rd | Ryan Gibbs(18) iGolf | 24 |
| 84th | Christine Mayer(22) | 23 |
| 85th | Alison White(24) | 23 |
| 86th | Robert Wotton(15) | 23 |
| 87th | Gina Houston(22) Harewood Downs | 23 |
| 88th | Jan Thomas-Gourd(29) | 20 |
| 89th | Tony Myers(25) Puttenham | 12 |

Page will refresh results automatically for one hour